COMPUTER SCIENCE & ENGINEERING
| Time Table | YEAR - 2025 | ||||||
|---|---|---|---|---|---|---|---|
| Time Table | Scheme - AICTE 2023 | ||||||
| DEPARTMENT OF COMPUTER SCIENCE ENGINEERING | Issue No - 01 | ||||||
| Semester - 5th | Effective from Date : - 01/08/2026 | ||||||
| Day | I 10:30-11:30 AM | II 11:30 AM-12:30 PM | III 12:30-1:30 PM | IV 1:30-2:00 PM | V 2:00-3:00 PM | VI 3:00-4:00 PM | VII 4:00-5:00 PM |
| Monday | Info.Security | IoT | IoT | LUNCH | Intro to E-Gov | Major Project | |
| Tuesday | Info.Security (Lab) | RET | Ad CN | Intro to E-Gov | Rec Classes/Lib | ||
| Wednesday | Info.Security | IoT | Rec Classes/Lib | Intro to E-Gov | Intro to E-Gov | Rec Classes/Lib | |
| Thursday | RET | Ad CN | IoT | Intro to E-Gov | Workshop/Visit | ||
| Friday | Info.Security (Lab) | RET | Ad CN | Rec Classes/Lib | Rec Classes/Lib | ||
| Saturday | Info.Security | IoT | Rec Classes/Lib | Intro to E-Gov | Workshop/Visit | ||
| S.N. | Subject Code | Subject Name | Theory Hr./Week | Practical Hr./Week | Name of Faculty | ||
| 1 | Intro to E-Gov | 6 | 0 | MR PRAVEEN CHOUDHARY | |||
| 2 | IoT | 5 | 0 | MR NARENDRA SHARMA | |||
| 3 | Info.Security | 3 | 4 | MR ANURAG K PATEL | |||
| 4 | Ad CN | 3 | 0 | MR ANURAG K PATEL | |||
| 5 | Ren Energy | 3 | 0 | MR SHUBHAM DABRAL | |||
| 6 | Major Project | 0 | 2 | MR NARENDRA SHARMA | |||
| 7 | Workshop/Visit | 0 | 4 | ||||
| 8 | Rec Classes/Lib | 0 | 6 | ||||
| HOD | PRINCIPAL | ||||||

